Waktu Salat Islam Hari Ini di Santa Cruz do Sul ๐ง๐ท
Waktu salat Islam yang akurat di Santa Cruz do Sul, Brasil untuk Sabtu, 13 Juni 2026: Fajr dimulai pukul 5:54 AM, dilanjutkan Dhuhr pukul 12:29 PM, Asr pukul 3:18 PM, Maghrib pukul 5:37 PM, dan terakhir Isha pukul 7:07 PM. Waktu-waktu ini memastikan pelaksanaan lima salat wajib yang akurat. Harap diperhatikan bahwa jadwal berubah setiap hari berdasarkan posisi matahari relatif terhadap Santa Cruz do Sul.
Konfigurasi Perhitungan
Tidak ada offset manual yang diterapkan
Waktu Salat June 2026 untuk Santa Cruz do Sul (Dhul Hijjah 1447 - Muharram 1448 AH)
| Tanggal | Tanggal Islam | Subuh | Matahari Terbit | Zuhur | Asar | Magrib | Isya |
|---|---|---|---|---|---|---|---|
| 1 Jun 2026 | 15 Dhu al-Hijjah 1447 | 05:50 | 07:16 | 12:27 | 15:19 | 17:38 | 19:08 |
| 2 Jun 2026 | 16 Dhu al-Hijjah 1447 | 05:50 | 07:17 | 12:27 | 15:19 | 17:38 | 19:08 |
| 3 Jun 2026 | 17 Dhu al-Hijjah 1447 | 05:50 | 07:17 | 12:27 | 15:18 | 17:37 | 19:07 |
| 4 Jun 2026 | 18 Dhu al-Hijjah 1447 | 05:51 | 07:18 | 12:28 | 15:18 | 17:37 | 19:07 |
| 5 Jun 2026 | 19 Dhu al-Hijjah 1447 | 05:51 | 07:18 | 12:28 | 15:18 | 17:37 | 19:07 |
| 6 Jun 2026 | 20 Dhu al-Hijjah 1447 | 05:52 | 07:19 | 12:28 | 15:18 | 17:37 | 19:07 |
| 7 Jun 2026 | 21 Dhu al-Hijjah 1447 | 05:52 | 07:19 | 12:28 | 15:18 | 17:37 | 19:07 |
| 8 Jun 2026 | 22 Dhu al-Hijjah 1447 | 05:52 | 07:20 | 12:28 | 15:18 | 17:37 | 19:07 |
| 9 Jun 2026 | 23 Dhu al-Hijjah 1447 | 05:53 | 07:20 | 12:28 | 15:18 | 17:37 | 19:07 |
| 10 Jun 2026 | 24 Dhu al-Hijjah 1447 | 05:53 | 07:20 | 12:29 | 15:18 | 17:37 | 19:07 |
| 11 Jun 2026 | 25 Dhu al-Hijjah 1447 | 05:53 | 07:21 | 12:29 | 15:18 | 17:37 | 19:07 |
| 12 Jun 2026 | 26 Dhu al-Hijjah 1447 | 05:54 | 07:21 | 12:29 | 15:18 | 17:37 | 19:07 |
| 13 Jun 2026 | 27 Dhu al-Hijjah 1447 | 05:54 | 07:22 | 12:29 | 15:18 | 17:37 | 19:07 |
| 14 Jun 2026 | 28 Dhu al-Hijjah 1447 | 05:54 | 07:22 | 12:29 | 15:18 | 17:37 | 19:07 |
| 15 Jun 2026 | 29 Dhu al-Hijjah 1447 | 05:55 | 07:22 | 12:30 | 15:19 | 17:37 | 19:07 |
| 16 Jun 2026 | 1 Muharram 1448 | 05:55 | 07:23 | 12:30 | 15:19 | 17:37 | 19:07 |
| 17 Jun 2026 | 2 Muharram 1448 | 05:55 | 07:23 | 12:30 | 15:19 | 17:37 | 19:07 |
| 18 Jun 2026 | 3 Muharram 1448 | 05:56 | 07:23 | 12:30 | 15:19 | 17:37 | 19:07 |
| 19 Jun 2026 | 4 Muharram 1448 | 05:56 | 07:23 | 12:31 | 15:19 | 17:38 | 19:08 |
| 20 Jun 2026 | 5 Muharram 1448 | 05:56 | 07:24 | 12:31 | 15:19 | 17:38 | 19:08 |
| 21 Jun 2026 | 6 Muharram 1448 | 05:56 | 07:24 | 12:31 | 15:20 | 17:38 | 19:08 |
| 22 Jun 2026 | 7 Muharram 1448 | 05:56 | 07:24 | 12:31 | 15:20 | 17:38 | 19:08 |
| 23 Jun 2026 | 8 Muharram 1448 | 05:57 | 07:24 | 12:31 | 15:20 | 17:38 | 19:08 |
| 24 Jun 2026 | 9 Muharram 1448 | 05:57 | 07:25 | 12:32 | 15:20 | 17:39 | 19:09 |
| 25 Jun 2026 | 10 Muharram 1448 | 05:57 | 07:25 | 12:32 | 15:20 | 17:39 | 19:09 |
| 26 Jun 2026 | 11 Muharram 1448 | 05:57 | 07:25 | 12:32 | 15:21 | 17:39 | 19:09 |
| 27 Jun 2026 | 12 Muharram 1448 | 05:57 | 07:25 | 12:32 | 15:21 | 17:40 | 19:10 |
| 28 Jun 2026 | 13 Muharram 1448 | 05:57 | 07:25 | 12:32 | 15:21 | 17:40 | 19:10 |
| 29 Jun 2026 | 14 Muharram 1448 | 05:58 | 07:25 | 12:33 | 15:22 | 17:40 | 19:10 |
| 30 Jun 2026 | 15 Muharram 1448 | 05:58 | 07:25 | 12:33 | 15:22 | 17:41 | 19:11 |
Prayer Times in Santa Cruz do Sul โ FAQ
Answers refreshed daily based on today's actual prayer times in Santa Cruz do Sul.
What are today's prayer times in Santa Cruz do Sul?
For Saturday, June 13, 2026 in Santa Cruz do Sul, Brasil: Fajr 05:54, Dhuhr 12:29, Asr 15:18, Maghrib 17:37, Isha 19:07 (all in local time, America/Sao_Paulo). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Santa Cruz do Sul?
Today corresponds to 27 Dhu al-Hijjah 1447 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Santa Cruz do Sul is 17:37.
In which direction should I face for prayer in Santa Cruz do Sul?
The Qibla bearing from Santa Cruz do Sul toward the Kaaba in Mecca is approximately 72ยฐ measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events โ true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Santa Cruz do Sul?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ๏ทบ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.