Liburan Umum di São Tomé dan Príncipe 2021 🇸🇹
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Day of King Amador | ||
| Martyrs' Day | ||
| Worker's Day (observed) | ||
| Worker's Day | ||
| Independence Day | ||
| Armed Forces Day | ||
| Agricultural Reform Day | ||
| São Tomé Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Liburan di berbagai negara bagian:
Libur Nasional & Regional di São Tomé dan Príncipe
Água Grande Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Day of King Amador | ||
| Martyrs' Day | ||
| Worker's Day (observed) | ||
| Worker's Day | ||
| Independence Day | ||
| Armed Forces Day | ||
| Agricultural Reform Day | ||
| São Tomé Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Cantagalo Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Day of King Amador | ||
| Martyrs' Day | ||
| Worker's Day (observed) | ||
| Worker's Day | ||
| Independence Day | ||
| Armed Forces Day | ||
| Agricultural Reform Day | ||
| São Tomé Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Caué Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Day of King Amador | ||
| Martyrs' Day | ||
| Worker's Day (observed) | ||
| Worker's Day | ||
| Independence Day | ||
| Armed Forces Day | ||
| Agricultural Reform Day | ||
| São Tomé Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Lembá Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Day of King Amador | ||
| Martyrs' Day | ||
| Worker's Day (observed) | ||
| Worker's Day | ||
| Independence Day | ||
| Armed Forces Day | ||
| Agricultural Reform Day | ||
| São Tomé Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Lobata Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Day of King Amador | ||
| Martyrs' Day | ||
| Worker's Day (observed) | ||
| Worker's Day | ||
| Independence Day | ||
| Armed Forces Day | ||
| Agricultural Reform Day | ||
| São Tomé Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Mé-Zóchi Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Day of King Amador | ||
| Martyrs' Day | ||
| Worker's Day (observed) | ||
| Worker's Day | ||
| Independence Day | ||
| Armed Forces Day | ||
| Agricultural Reform Day | ||
| São Tomé Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Príncipe Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Day of King Amador | ||
| Discovery of Príncipe Island | ||
| Discovery of Príncipe Island (observed) | ||
| Martyrs' Day | ||
| Autonomy Day | ||
| Worker's Day (observed) | ||
| Worker's Day | ||
| Independence Day | ||
| São Lourenço Day | ||
| São Lourenço Day (observed) | ||
| Armed Forces Day | ||
| Agricultural Reform Day | ||
| São Tomé Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |