Liburan Umum di Mikronesia 1988 ๐ซ๐ฒ
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Federated States of Micronesia Day | ||
| Independence Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Liburan di berbagai negara bagian:
Libur Nasional & Regional di Mikronesia
Kosrae Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Federated States of Micronesia Day | ||
| Independence Day; Self Government Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Pohnpei Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Pohnpei Cultural Day | ||
| Good Friday | ||
| Federated States of Micronesia Day | ||
| Liberation Day | ||
| Liberation Day (observed) | ||
| Independence Day | ||
| Pohnpei Constitution Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Chuuk Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Federated States of Micronesia Day | ||
| State Charter Day | ||
| Independence Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Yap Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Yap Day | ||
| Federated States of Micronesia Day | ||
| Independence Day | ||
| Yap State Constitution Day (observed) | ||
| Yap State Constitution Day | ||
| Christmas Day | ||
| Christmas Day (observed) |