Liburan Umum di Guinea Khatulistiwa 2023 ๐ฌ๐ถ
Tanggal | Nama Liburan | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
President's Day | ||
Corpus Christi | ||
Armed Forces Day | ||
Constitution Day | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Liburan di berbagai negara bagian:
Libur Nasional & Regional di Guinea Khatulistiwa
Annobon Liburan
Tanggal | Nama Liburan | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
President's Day | ||
Corpus Christi | ||
Patron Saint Festival of Annobรณn | ||
Armed Forces Day | ||
Constitution Day | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Bioko Norte Liburan
Tanggal | Nama Liburan | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
President's Day | ||
Corpus Christi | ||
Armed Forces Day | ||
Constitution Day | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Bioko Sur Liburan
Tanggal | Nama Liburan | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
President's Day | ||
Corpus Christi | ||
Armed Forces Day | ||
Constitution Day | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Centro Sur Liburan
Tanggal | Nama Liburan | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
President's Day | ||
Corpus Christi | ||
Armed Forces Day | ||
Constitution Day | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Djibloho Liburan
Tanggal | Nama Liburan | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
President's Day | ||
Corpus Christi | ||
Armed Forces Day | ||
Constitution Day | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Kie-Ntem Liburan
Tanggal | Nama Liburan | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
President's Day | ||
Corpus Christi | ||
Armed Forces Day | ||
Constitution Day | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Coast Liburan
Tanggal | Nama Liburan | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
President's Day | ||
Corpus Christi | ||
Armed Forces Day | ||
Constitution Day | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |
Wele-Nzas Liburan
Tanggal | Nama Liburan | |
---|---|---|
New Year's Day | ||
New Year's Day (observed) | ||
International Women's Day | ||
Maundy Thursday | ||
Good Friday | ||
International Labor Day | ||
African Liberation Day | ||
President's Day | ||
Corpus Christi | ||
Armed Forces Day | ||
Constitution Day | ||
Independence Day | ||
Immaculate Conception | ||
Christmas Day |