Liburan Umum di Bolivia 2028 🇧🇴
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Independence Day (observed) | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Liburan di berbagai negara bagian:
Libur Nasional & Regional di Bolivia
El Beni Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Independence Day (observed) | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Beni Day | ||
| Christmas Day |
Cochabamba Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Cochabamba Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Chuquisaca Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Chuquisaca Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Independence Day (observed) | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
La Paz Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| La Paz Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Pando Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Pando Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Oruro Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival in Oruro | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Independence Day (observed) | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Potosí Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Independence Day (observed) | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Potosí Day | ||
| Christmas Day |
Santa Cruz Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Santa Cruz Day | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |
Tarija Liburan
| Tanggal | Nama Liburan | |
|---|---|---|
| New Year's Day | ||
| Plurinational State Foundation Day | ||
| Carnival | ||
| Carnival | ||
| Good Friday | ||
| La Tablada | ||
| Labor Day | ||
| Corpus Christi | ||
| Aymara New Year | ||
| Independence Day | ||
| Independence Day (observed) | ||
| National Dignity Day | ||
| All Souls' Day | ||
| Christmas Day |